
Korea Movenex
Address : 2 Mipo 1-gil, Dong-gu, Ulsan (682-801)
Main Phone : 052-233-511
Fax : 052-238-8548
Copyright 2021 Korea Movenex. All rights reserved.
Sustainable Management
Korea Movenex that trusted partner, the best partner
Executive Director
CEO(Standing)
Executive Director(Standing)
Executive Director(Standing)
Independent Director
Independent Director(Non-Standing)
Term | Date of Meeting | Agenda | Result |
---|---|---|---|
1 | 2024.01.29 | Extension of Guarantee Related to Affiliate Company Credit Transactions | Approved |
2 | 2024.01.31 | Agreement on Loan Contract with Partner Company | Approved |
3 | 2024.02.16 | Capital Increase of Affiliate Company | Approved |
4 | 2024.02.28 | Convening of the 50th Regular General Shareholders' Meeting and Review of Proposed Agendas | Approved |
5 | 2024.02.28 | Approval of Consolidated Financial Statements for the 50th Term | Approved |
6 | 2024.02.28 | Resolution on Cash Dividends and Setting the Record Date for Dividends | Approved |
7 | 2024.02.28 | Convening of Board Meeting for Year-End 2023 | Approved |
8 | 2024.03.18 | Participation in Affiliate Company’s Capital Increase | Approved |
9 | 2024.03.21 | Final Approval of Consolidated Financial Statements for the 50th Term | Approved |
10 | 2024.04.01 | Extension of Guarantee Related to Affiliate Company Credit Transactions | Approved |
11 | 2024.04.15 | Extension of Import Letter of Credit | Approved |
12 | 2024.04.15 | Extension of Trade Finance Loan | Approved |
13 | 2024.04.23 | Extension of Accounts Receivable Secured Loan | Approved |
14 | 2024.05.08 | Extension of Guarantee Related to Affiliate Company Credit Transactions | Approved |
15 | 2024.05.17 | Increase in Foreign Currency Payment Guarantee | Approved |
16 | 2024.05.29 | Convening of Board Meeting for Q1 2024 | Approved |
17 | 2024.06.05 | Extension of Export Growth Fund Loan | Approved |
18 | 2024.06.28 | Extension of Working Capital Loan | Approved |
19 | 2024.07.29 | Extension of Guarantee Related to Affiliate Company Credit Transactions | Approved |
20 | 2024.08.19 | Extension of Guarantee Related to Affiliate Company Credit Transactions | Approved |
21 | 2024.08.19 | Extension of Guarantee Related to Affiliate Company Credit Transactions | Approved |
22 | 2024.08.26 | Participation in Affiliate Company’s Capital Increase | Approved |
23 | 2024.09.04 | Convening of Board Meeting for H1 2024 | Approved |
24 | 2024.11.11 | Extension of Guarantee Related to Affiliate Company Credit Transactions | Approved |
25 | 2024.11.14 | New Guarantee Related to Affiliate Company Credit Transactions | Approved |
26 | 2024.12.05 | Convening of Board Meeting for Q3 2024 | Approved |
Term | Date of Meeting | Agenda | Result |
---|---|---|---|
1 | 2023.01.06 | Extension of Guarantee Related to Affiliate Company Credit Transactions | Approved |
2 | 2023.01.06 | New Guarantee Related to Affiliate Company Credit Transactions | Approved |
3 | 2023.01.19 | Extension of Guarantee Related to Affiliate Company Credit Transactions | Approved |
4 | 2023.02.23 | Convening of the 49th Regular General Shareholders' Meeting and Review of Proposed Agendas | Approved |
5 | 2023.02.23 | Approval of Consolidated Financial Statements for the 49th Term | Approved |
6 | 2023.02.23 | Resolution on Cash Dividends | Approved |
7 | 2023.02.23 | Convening of Board Meeting for Year-End 2022 | Approved |
8 | 2023.03.10 | Extension of Trade Finance Loan | Approved |
9 | 2023.03.17 | Extension of Guarantee Related to Affiliate Company Credit Transactions | Approved |
10 | 2023.03.17 | Extension of Working Capital Loan | Approved |
11 | 2023.03.30 | Extension of Guarantee Related to Affiliate Company Credit Transactions | Approved |
12 | 2023.04.14 | Extension of Guarantee Related to Affiliate Company Credit Transactions | Approved |
13 | 2023.04.27 | Agreement on Loan Contract with Partner Company | Approved |
14 | 2023.05.03 | Extension of Guarantee Related to Affiliate Company Credit Transactions | Approved |
15 | 2023.05.03 | Extension of Guarantee Related to Affiliate Company Credit Transactions | Approved |
16 | 2023.05.03 | Extension of Import Letter of Credit | Approved |
17 | 2023.05.24 | Extension of Guarantee Related to Affiliate Company Credit Transactions | Approved |
18 | 2023.05.31 | Issuance of New Foreign Currency Payment Guarantee | Approved |
19 | 2023.06.14 | Convening of Board Meeting for Q1 2023 | Approved |
20 | 2023.06.14 | Participation in Affiliate Company’s Capital Increase | Approved |
21 | 2023.06.16 | Sale of Shares in Joint Venture | Approved |
22 | 2023.06.19 | Extension of Working Capital Loan | Approved |
23 | 2023.06.23 | Extension of Export Fund Loan | Approved |
24 | 2023.06.26 | Extension of Guarantee Related to Affiliate Company Credit Transactions | Approved |
25 | 2023.06.28 | New Guarantee Related to Affiliate Company Credit Transactions | Approved |
26 | 2023.07.17 | Extension of Guarantee Related to Affiliate Company Credit Transactions | Approved |
27 | 2023.08.16 | Extension of Guarantee Related to Affiliate Company Credit Transactions | Approved |
28 | 2023.08.21 | Extension of Guarantee Related to Affiliate Company Credit Transactions | Approved |
29 | 2023.08.21 | Extension of Guarantee Related to Affiliate Company Credit Transactions | Approved |
30 | 2023.08.24 | Convening of Board Meeting for Q2 2023 | Approved |
31 | 2023.08.30 | Extension of Guarantee Related to Affiliate Company Credit Transactions | Approved |
32 | 2023.10.19 | New Guarantee Related to Affiliate Company Credit Transactions | Approved |
33 | 2023.10.27 | Issuance of Increased Foreign Currency Payment Guarantee | Approved |
34 | 2023.11.13 | New Guarantee Related to Affiliate Company Credit Transactions | Approved |
35 | 2023.12.12 | Convening of Board Meeting for Q3 2023 | Approved |
36 | 2023.12.12 | Participation in Affiliate Company’s Capital Increase | Approved |
37 | 2023.12.14 | Agreement on Loan Contract with Partner Company | Approved |
Term | Date of Meeting | Agenda | Result |
---|---|---|---|
1 | 2022.01.05 | Extension of Guarantee Related to Affiliate Company Credit Transactions | Approved |
2 | 2022.02.24 | Convening of the 48th Regular General Shareholders' Meeting and Review of Proposed Agendas | Approved |
3 | 2022.02.24 | Approval of Consolidated Financial Statements for the 48th Term | Approved |
4 | 2022.02.24 | Resolution on Cash Dividends (Differential Dividends) | Approved |
5 | 2022.02.24 | Convening of Board Meeting for Year-End 2021 | Approved |
6 | 2022.03.04 | Extension of Guarantee Related to Affiliate Company Credit Transactions | Approved |
7 | 2022.03.04 | Guarantee Related to Affiliate Company Credit Transactions | Approved |
8 | 2022.03.17 | Extension of Guarantee Related to Affiliate Company Credit Transactions | Approved |
9 | 2022.04.12 | Extension of Trade Finance Loan | Approved |
10 | 2022.04.12 | Extension of Guarantee Related to Affiliate Company Credit Transactions | Approved |
11 | 2022.04.26 | Amendment of Terms for Foreign Currency Payment Guarantees (3 Cases) | Approved |
12 | 2022.04.27 | Agreement on Currency Forward (Forward Foreign Exchange Contract) | Approved |
13 | 2022.05.10 | Extension of Guarantee Related to Affiliate Company Credit Transactions | Approved |
14 | 2022.05.20 | Extension of Guarantee Related to Affiliate Company Credit Transactions | Approved |
15 | 2022.05.23 | Extension of Foreign Currency Payment Guarantee | Approved |
16 | 2022.05.24 | Participation in Capital Increase of Affiliate Company | Approved |
17 | 2022.06.09 | Extension of Guarantee Related to Affiliate Company Credit Transactions | Approved |
18 | 2022.06.10 | Extension of Export Growth Fund Loan | Approved |
19 | 2022.07.11 | Extension of Guarantee Related to Affiliate Company Credit Transactions | Approved |
20 | 2022.07.11 | Extension of Industrial Operation Fund Loan | Approved |
21 | 2022.07.11 | Extension of Guarantee Related to Affiliate Company Credit Transactions | Approved |
22 | 2022.07.21 | Extension of Guarantee Related to Affiliate Company Credit Transactions | Approved |
23 | 2022.08.08 | Extension of Guarantee Related to Affiliate Company Credit Transactions | Approved |
24 | 2022.08.17 | Extension of Guarantee Related to Affiliate Company Credit Transactions | Approved |
25 | 2022.08.17 | Extension of Guarantee Related to Affiliate Company Credit Transactions | Approved |
26 | 2022.08.22 | Extension of Working Capital Loan | Approved |
27 | 2022.08.24 | Extension of Guarantee Related to Affiliate Company Credit Transactions | Approved |
28 | 2022.09.08 | Joint Guarantee for Affiliate Company Prepayment Guarantee Insurance | Approved |
29 | 2022.10.24 | Extension of Guarantee Related to Affiliate Company Credit Transactions | Approved |
30 | 2022.11.02 | Extension of Guarantee Related to Affiliate Company Credit Transactions | Approved |
31 | 2022.11.03 | Extension of Guarantee Related to Affiliate Company Credit Transactions | Approved |
32 | 2022.11.08 | Investment in New Overseas Subsidiary | Approved |
33 | 2022.11.10 | Convening of Board Meeting for Q3 2022 | Approved |
34 | 2022.11.21 | New Guarantee Related to Affiliate Company Credit Transactions | Approved |
Term | Date of Meeting | Agenda | Result |
---|---|---|---|
1 | 2021.01.20 | Change of Acting CEO Due to CEO Vacancy | Approved |
2 | 2021.02.25 | Convening of the 47th Regular General Shareholders’ Meeting and Review of Proposed Agendas | Approved |
3 | 2021.02.25 | Approval of Consolidated Financial Statements for the 47th Term | Approved |
4 | 2021.02.25 | Resolution on Cash Dividends | Approved |
5 | 2021.02.25 | Guarantee Related to Affiliate Company Credit Transactions | Approved |
6 | 2021.03.08 | Guarantee Related to Affiliate Company Credit Transactions | Approved |
7 | 2021.03.26 | Change of CEO | Approved |
8 | 2021.04.09 | Extension of Trade Finance Loan | Approved |
9 | 2021.04.13 | Guarantee Related to Affiliate Company Credit Transactions | Approved |
10 | 2021.04.26 | Extension of Industrial Operation Fund Loan | Approved |
11 | 2021.04.28 | Extension of Working Capital Loan and Trade Finance Loan | Approved |
12 | 2021.05.13 | Extension of Guarantee Related to Affiliate Company Credit Transactions | Approved |
13 | 2021.06.16 | Extension of Export Growth Fund Loan | Approved |
14 | 2021.06.16 | Convening of Board Meeting for Q1 2021 | Approved |
15 | 2021.07.22 | Extension of Guarantee Related to Affiliate Company Credit Transactions | Approved |
16 | 2021.08.10 | Extension of Guarantee Related to Affiliate Company Credit Transactions | Approved |
17 | 2021.08.18 | Extension of Guarantee Related to Affiliate Company Credit Transactions | Approved |
18 | 2021.08.18 | Extension of Guarantee Related to Affiliate Company Credit Transactions | Approved |
19 | 2021.08.26 | Extension of Guarantee Related to Affiliate Company Credit Transactions | Approved |
20 | 2021.08.30 | Extension of Working Capital Loan | Approved |
21 | 2021.09.15 | Guarantee Related to Affiliate Company Credit Transactions | Approved |
22 | 2021.11.16 | Extension of Guarantee Related to Affiliate Company Credit Transactions | Approved |
23 | 2021.11.22 | Guarantee Related to Affiliate Company Credit Transactions | Approved |
24 | 2021.12.03 | Extension and Amendment of Terms for Foreign Currency Payment Guarantee | Approved |
25 | 2021.12.29 | Extension of Guarantee Related to Affiliate Company Credit Transactions | Approved |
Term | Date of Meeting | Agenda | Result |
---|---|---|---|
1 | 2020.01.15 | Guarantee Related to Affiliate Company Credit Transactions | Approved |
2 | 2020.02.27 | Convening of the 46th Regular General Shareholders’ Meeting and Review of Proposed Agendas | Approved |
3 | 2020.02.27 | Approval of the Consolidated Financial Statements for the 46th Term | Approved |
4 | 2020.02.27 | Resolution on Cash Dividends | Approved |
5 | 2020.03.10 | Guarantee Related to Affiliate Company Credit Transactions | Approved |
6 | 2020.03.13 | Guarantee Related to Affiliate Company Credit Transactions | Approved |
7 | 2020.03.17 | Extension of Stand-by L/C and Joint Guarantee for Currency Swap of Affiliate Company | Approved |
8 | 2020.03.17 | Extension of Trade Bill Loan | Approved |
9 | 2020.03.27 | Board Meeting Regarding the 46th Regular General Shareholders’ Meeting | Approved |
10 | 2020.04.01 | Agreement on Electronic Export Bill Discount Outside Standard Method | Approved |
11 | 2020.04.07 | Guarantee Related to Affiliate Company Credit Transactions | Approved |
12 | 2020.04.22 | Extension of Industrial Operation Fund Loan | Approved |
13 | 2020.05.18 | Guarantee Related to Affiliate Company Credit Transactions | Approved |
14 | 2020.06.26 | Extension of Export Growth Fund Loan | Approved |
15 | 2020.06.29 | Appointment of Acting CEO Due to CEO Vacancy | Approved |
16 | 2020.08.18 | Guarantee Related to Affiliate Company Credit Transactions | Approved |
17 | 2020.08.19 | Guarantee Related to Affiliate Company Credit Transactions | Approved |
18 | 2020.08.20 | Issuance of Stand-by L/C as Collateral for Affiliate Company’s Local Financing | Approved |
19 | 2020.08.24 | Guarantee Related to Affiliate Company Credit Transactions | Approved |
20 | 2020.09.21 | Capital Increase of Affiliate Company | Approved |
21 | 2020.10.12 | Issuance of Foreign Currency Payment Guarantee | Approved |
22 | 2020.10.27 | Guarantee Related to Affiliate Company Credit Transactions | Approved |
23 | 2020.11.04 | Extension of Industrial Operation Fund Loan | Approved |
24 | 2020.11.05 | Amendment of Terms for Foreign Currency Payment Guarantee | Approved |
25 | 2020.11.13 | Guarantee Related to Affiliate Company Credit Transactions | Approved |
26 | 2020.11.18 | Agreement on Electronic Receivables Factoring Limit | Approved |
27 | 2020.12.18 | Guarantee Related to Affiliate Company Credit Transactions | Approved |
28 | 2020.12.21 | Amendment of Terms for Foreign Currency Payment Guarantee | Approved |
29 | 2020.12.29 | Acquisition of Equity in Overseas Joint Venture | Approved |
Classification | the 46th term (2019) |
the 47th term (2020) |
the 48th term (2021) |
the 49th term (2022) |
the 50th term (2023) |
the 51th term (2024) |
|
---|---|---|---|---|---|---|---|
Dividend Types | Cash Dividend | Cash Dividend | Cash Dividend | Cash Dividend | Cash Dividend | Cash Dividend | |
Cash Dividend Per Share | 50 | 50 | 90 | 70 | 100 | 100 | |
Total Dividend Amount (in million won) | 1,523 | 1,523 | 1,587 | 2,132 | 3,045 | 3,045 | |
Net income (in million won) | 12,524 | 3,180 | 17,365 | 22,719 | 34,787 | 29,024 | |
Cash Dividend Payout Ratio (%) | 12.16 | 47.89 | 9.14 | 9.38 | 8.75 | 10.49 | |
Dividend Rate on Common Stock | Par value per share | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Dividend Rate on Par Value |
5.0 | 5.0 | 9.0 | 7.0 | 10.0 | 10.0 | |
Dividend Yield | 2.4 | 1.8 | 3.4 | 2.5 | 1.6 | 2.0 |
※ Net income is based on the separate financial statements.
※ Mid-term (3-year) Dividend Policy: Dividend payout ratio within 20% on a separate financial statement basis
Agenda | Result | ||
---|---|---|---|
Classification | No | Matter | |
Resolution | 1 | Approval of the 51th Term Financial Statements and Consolidated Financial Statements | Noted (for information) |
Resolution | 2 | Approval of the Directors’ Remuneration Cap | Approved as originally submitted |
Resolution | 3 | Approval of the Auditors’ Remuneration Cap | Approved as originally submitted |
Agenda | Result | ||
---|---|---|---|
Classification | No | Matter | |
Resolution | 1 | Approval of the 50th Term Financial Statements and Consolidated Financial Statements | Noted (for information) |
Resolution | 2 | Partial changes in articles of incorporation | Approved as originally submitted |
Resolution | 3-1 | Appointment of an Executive Director (LEE HYUN DEOK) | Approved as originally submitted |
Resolution | 3-2 | Appointment of an Executive Director (PARK YONG DUK) | Approved as originally submitted |
Resolution | 3-3 | Appointment of an Independent Director (PARK IL JONG) | Approved as originally submitted |
Resolution | 4 | Approval of the Directors’ Remuneration Cap | Approved as originally submitted |
Resolution | 5 | Approval of the Auditors’ Remuneration Cap | Approved as originally submitted |
Agenda | Result | ||
---|---|---|---|
Classification | No | Matter | |
Resolution | 1 | Approval of the 49th Term Financial Statements and Consolidated Financial Statements | Approved as originally submitted |
Resolution | 2-1 | Partial changes in articles of incorporation Due to Change of Corporate Name | Approved as originally submitted |
Resolution | 2-2 | Partial changes in articles of incorporation Due to Improvements in the Dividend System | Approved as originally submitted |
Resolution | 3 | Appointment of an Executive Director (KIM OYOUNG) | Approved as originally submitted |
Resolution | 4 | Appointment of the Statutory Auditor | Approved as originally submitted |
Resolution | 5 | Approval of the Directors’ Remuneration Cap | Approved as originally submitted |
Resolution | 6 | Approval of the Auditors’ Remuneration Cap | Approved as originally submitted |
Agenda | Result | ||
---|---|---|---|
Classification | No | Matter | |
Resolution | 1 | Approval of the 48th Term Financial Statements and Consolidated Financial Statements | Approved as originally submitted |
Resolution | 2 | Approval of the Directors’ Remuneration Cap | Approved as originally submitted |
Resolution | 3 | Approval of the Auditors’ Remuneration Cap | Approved as originally submitted |
Agenda | Result | ||
---|---|---|---|
Classification | No | Matter | |
Resolution | 1 | Approval of the 47th Term Financial Statements and Consolidated Financial Statements | Approved as originally submitted |
Resolution | 2 | Partial changes in articles of incorporation | Approved as originally submitted |
Resolution | 3-1 | Appointment of an Executive Director (LEE HYUN DEOK) | Approved as originally submitted |
Resolution | 3-2 | Appointment of an Executive Director (PARK YONG DUK) | Approved as originally submitted |
Resolution | 3-3 | Appointment of an Independent Director (PARK IL JONG) | Approved as originally submitted |
Resolution | 4 | Approval of the Directors’ Remuneration Cap | Approved as originally submitted |
Resolution | 5 | Approval of the Auditors’ Remuneration Cap | Approved as originally submitted |
Agenda | Result | ||
---|---|---|---|
Classification | No | Matter | |
Resolution | 1 | Approval of the 46th Term Financial Statements and Consolidated Financial Statements | Approved as originally submitted |
Resolution | 2 | Partial changes in articles of incorporation | Approved as originally submitted |
Resolution | 3-1 | Appointment of an Executive Director (SON JIN HYUN) | Approved as originally submitted |
Resolution | 3-2 | Appointment of an Executive Director (KIM OYOUNG) | Approved as originally submitted |
Resolution | 4 | Appointment of the Statutory Auditor | Approved as originally submitted |
Resolution | 5 | Approval of the Directors’ Remuneration Cap | Approved as originally submitted |
Resolution | 6 | Approval of the Auditors’ Remuneration Cap | Approved as originally submitted |
Agenda | Result | ||
---|---|---|---|
Classification | No | Matter | |
Resolution | 1 | Approval of the 45th Term Financial Statements and Consolidated Financial Statements | Approved as originally submitted |
Resolution | 2 | Approval of the Directors’ Remuneration Cap | Approved as originally submitted |
Resolution | 3 | Approval of the Auditors’ Remuneration Cap | Approved as originally submitted |